Investors
Compliance with Corporate Governance
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025-2026 | 30-06-2025 | 30-09-2025 | ||
| 2024-2025 | 30-06-2024 | 30-09-2024 | 31-12-2024 | 31-03-2025 |
| 2023-2024 | 30-06-2023 | 30-09-2023 | 31-12-2023 | 31-03-2024 |
| 2022-2023 | 30-06-2022 | 30-09-2022 | 31-12-2022 | 31-03-2023 |
| 2021-2022 | 30-06-2021 | 30-09-2021 | 31-12-2021 | 31-03-2022 |
| 2020-2021 | 30-06-2020 | 30-09-2020 | 31-12-2020 | 31-03-2021 |
| 2019-2020 | 30-06-2019 | 30-09-2019 | 31-12-2019 | 31-03-2020 |
| 2018-2019 | 30-06-2018 | 30-09-2018 | 31-12-2018 | 31-03-2019 |
| 2017-2018 | 30-06-2017 | 30-09-2017 | 31-12-2017 | 31-03-2018 |
| 2016-2017 | 30-06-2016 | 30-09-2016 | 31-12-2016 | 31-03-2017 |
investors
- Board of Directors
- Composition of Committees
- Quarterly Financial Results
- Financial Highlights
- Annual Reports
- 99th AGM Notice
- EGM Notice
- Postal Ballot Notice
- Distribution of Shareholding
- Corporate Governance
- Notices
- Public Notice for AGM
- Code of Conduct
- Unpaid / Unclaimed Dividend
- Model Tripartite Agreement
- Policies
- Intimation to Stock Exchange
- Furnishing of PAN, KYC & Nomination by Physical Shareholder(s)
- Scrutinizer's Report
- Annual Return
- Credit Ratings
- Statutory Compliance for Delhi
- Disclosure under Regulation 46 of SEBI (LODR) Regulations
- Scores-2.0 / Other Downloads
- Contact Information
